mercredi 26 octobre 2022
Heures | événement | (+) |
08:30 - 09:00 | Accueil & enregistrement - Accueil et enregistrement des participants | |
09:00 - 09:45 | Cérémonie d'ouverture (Salle de conférence) - Organizing team | |
09:45 - 10:15 | Design of nanomaterials for energy harvesting and storage: Modeling and Simulation (Salle de conférence) - Pr. Abdelilah BEN YOUSSEF, Hassan II Academy of Science and Technology, Morocco | |
10:15 - 11:00 | Pause café (Salle de conférence) | |
11:00 - 11:30 | III-V monolithic integration for optoelectronic devices and new developments on 2D materials (Salle de conférence) - Dr Thierry BARON, LTM-CNRS France | |
11:30 - 12:00 | GaN based Microelectronic compounds (Salle de conférence) - Pr Hassan MAHER, LN2-UdeS, Canada | |
12:00 - 14:00 | Déjeuner | |
14:00 - 14:30 | Harvesting the Blue Energy using Paper-based Microfluidics (Salle de conférence) - Pr Laurent FRANCIS, UCL, Belgium | |
14:30 - 15:00 | Decorated nano-carbon gas sensor array for pollutant detection (Salle de conférence) - Pr Adnane ABDELGHANI, INSAT, Tunisia | |
15:15 - 16:15 | Composants, Capteurs et leurs applications (Salle 1) - Pr Ghita Zaz & Pr Fatima Rahimi | (+) |
15:15 - 15:30 | › Application of Passivation Techniques to III-V/III-N Opto-Electronic and Electronic Components - Olivier Richard | |
15:30 - 15:45 | › Negative Differential Capacitance of InAs Quantum Dots inserted in AlGaAs/GaAs HEMT Transistor - Abdelaali Fargi, Faculty of Sciences of Monastir | |
15:45 - 16:00 | › Realization of MIS capacitors (Al/Si3N4/GaAs): modeling of the C-V electrical behavio - Wafaa ZIBAR, Faculty of Sciences Ben M'sik, Hassan II University | |
16:00 - 16:15 | › Toward an Innovative Monolithic Integration of Vertical and Lateral GaN Devices - Zahraa Zaidan, CNRS-LN2, 3IT-Université de Sherbrooke, LAAS-CNRS, Université de Toulouse | |
15:15 - 16:15 | Géoressources (Salle 2) - Pr Abdelali Chaouni & Pr Rachid Zahor | (+) |
15:30 - 15:45 | › Critical Evaluation of the Degradation State of Archaeological Wood (9th, 12th, and 21st) Originating from Fez-Meknes Region: Application to ATR-FTIR Spectroscopy - yousra bouramdane, Laboratoire de biotechnologie microbienne et molécules bioactives | |
15:45 - 16:00 | › Etude hydrogeologique de la nappe d'eau superficielle du causse d'El Menzel-Ribat El Kheir (Moyen Aatlas) - Youssef Drissi, Laboratoire Systèmes Intelligents, Géoressources et Énergies Renouvelables | |
16:00 - 16:15 | › Evaluation de la contamination métallique des terrils de la mine Ain Aouda Taza (Maroc) - NARMINE ASSABAR, Laboratoire Systèmes Intelligents, Géoressources et Énergies Renouvelables | |
16:15 - 16:45 | Pause | |
16:45 - 17:45 | Composants, Capteurs et leurs applications (Salle 1) - Pr Mohammed Jorio & Pr Hicham Belkbir | (+) |
16:45 - 17:00 | › Towards Autonomous Smart Sensors Systems on CMOS technologies for real time air quality monitoring - Abdelkader Souifi, Laboratoire des Technologies de la Microélectronique | |
17:00 - 17:15 | › LASER-SCRIBED GRAPHENE BASED ELECTRODES AS A NEXT-GENERATION OF ELECTROCHEMICAL SENSORS - Berni Achraf, Laboratory of Process Engineering and Environment, Faculty of Science and Techniques, Hassan II University of Casablanca | |
17:15 - 17:30 | › Parametric Identification and Modeling of Organic Gas Sensor - Aïmen Boubaker, Microélectronique et instrumentation | |
17:30 - 17:45 | › Decorated nano-carbon gas sensor array for pollutant detection - Adnane Abdelghani, Institut national des Sciences Appliquées et de Technologie | |
16:45 - 17:30 | Géoressources (Salle 2) - Pr Raouf Jabrane & Pr Said Hinaje | (+) |
16:45 - 17:00 | › GIS-based model assessing sustainable pedestrian accessibility to mosques - Rachid HARROUCHA | |
17:00 - 17:15 | › Integration of Geospatial tools and GIS-based multi-criteria approaches for Mapping groundwater potential zones in the Sirwa massif, South of Morocco - Mohammed Jalal Tazi, Sidi Mohamed Ben Abdellah University, Faculty of Science and Technology, SIGER Laboratory, FEZ | |
17:15 - 17:30 | › Évaluation de la qualité des sols et des eaux dans le bassin versant de Makhat (Province de Taza, Maroc) - ikram lahmidi, Systèmes Intelligents, Géoressources et Enérgies Renouvelables |
jeudi 27 octobre 2022
Heures | événement | (+) |
08:30 - 09:15 | Procédés de transfert mécanique de composants III-N pour l’ingénierie de substrats basé sur l’utilisation de h-BN : applications à l’hétéro-intégration et à la réalisation de dispositifs flexibles (Salle de conférence) - Pr. Jean Paul SALVESTRINI, Georgia Tech Lorraine, France | |
09:15 - 10:00 | Defects in the High-k/InGaAs System (Salle de conférence) - Dr Karim CHERKAOUI, Tyndall, Ireland | |
10:00 - 10:45 | Croissance et caractérisation des matériaux (Salle 1) - Pr Nouredine Idrissi Kandri & Pr Rahma Adhiri | (+) |
10:00 - 10:15 | › Tailoring the Griffiths-like cluster formation in insulator ferromagnet spin glass Gd2NixCo1-xMnO6 double perovskite - AMINE HARBI | |
10:15 - 10:30 | › Pressure effect on the structural, elastic, thermodynamic and optoelectronic properties of LiZnZ (Z: N, P, As) Li-based Half Heusler nommagnetic - Youssef Toual | |
10:30 - 10:45 | › Microstructural characterization of local construction materials using Raman and ESR spectroscopy - Laila Akram | |
10:00 - 10:45 | Simulations physiques (Salle 2) - Pr Ahmed Hourmat Allah & Pr Saad Bennani Dosse | (+) |
10:00 - 10:15 | › DFT Calculations of electronic and optical properties of ZnLiO2 alloy: a new Candidate for photovoltaic applications - Walid Ouerghi, Laboratoire de Physique de la Matière Condensée | |
10:15 - 10:30 | › Design and Performance benchmark of a novel PESC and P&O based MPPT algorithms under rapid varying meteorological conditions - Fatima CHEDDADI | |
10:30 - 10:45 | › Detecting chaotic and regular behaviour of the Hydrogen atom perturbed by the Van der Waals potential and the Stark-Zeeman effect. - MOHAMMED EL GHAMARI, Laboratoire de Physique du solide | |
10:45 - 11:45 | Pause café - Session Poster | |
11:45 - 12:45 | Croissance et caractérisation des matériaux (Salle 1) - Pr Najib Benzakour & Pr Abdelatif Boukir | (+) |
11:45 - 12:00 | › AN HR-XRAY INVESTIGATION OF GaAs GROWN BY MOLECULAR BEAM EPITAXY ON POROUS SILICON MONOLAYERS AND MULTILAYERS SUBSTRATE - Larbi SFAXI, MGHAIETH, BERBEZIER | |
12:00 - 12:15 | › Evaluation Of The Mixing Performance In Y Shaped Micromixer With A Serpentine Sidewalls - Zahra EL MOUDEN, Laboratoire d'Ingénierie et Matériaux (LIMAT), Faculté des Sciences Ben M'Sick, Université Hassan II De Casablanca, Casablanca, Maroc | |
12:15 - 12:30 | › Characterization of ancient mortars by FRX, ATR-FTIR and Raman techniques. - Nouhaila OULIDA | |
12:30 - 12:45 | › Municipal construction and demolition waste as low cost and eco-friendly raw materials in the production of cement mortar - IMANE RAINI | |
11:45 - 12:30 | Simulations physiques (Salle 2) - Pr Abdelaziz Ahaitouf & Pr Malika Alami Marktani | (+) |
11:45 - 12:00 | › DFT Study of structural, electronic, magnetic, elastic and thermoelectric properties of half-metallic half Heusters alloys CdCrZ (Z= Sn and Ge) - MOHAMED EL HAOUA | |
12:00 - 12:15 | › Structural and dynamical study of Sodium borophosphate glasses - Othman El kssiri, LPAIS | |
12:15 - 12:30 | › Structural, electronic, magnetic and electrical properties of the CuFeO2 multiferroic compound - Abdelilah MAOUHOUBI, Laboratoire Physique de Solide | |
12:45 - 14:00 | Déjeuner | |
14:00 - 14:30 | Matériaux pour la génération d’hydrogène (Salle de conférence) - Pr Youssef Naimi, Faculty of Sciences Ben M'sik, Hassan II University of Casablanca, Morocco, | |
14:30 - 15:30 | Matériaux pour les énergies renouvelables (Salle 1) - Pr Abdellah Mechaqrane & Pr Tijani Mhammedi | (+) |
14:30 - 14:45 | › An integral sliding mode controller for speed regulation of a permanent magnet synchronous motor drive system for electric vehicles - Yahia Mazzi - Faculty of Sciences and Technology, Sidi Mohamed Ben Abdellah University | |
14:45 - 15:00 | › Artificial intelligence-based control of multiport Vehicle-to-Grid charging station - Hicham BEN SASSI - private university of Fez | |
15:00 - 15:15 | › Enhancement Of The CIGS Solar Cell Performance: Structure Based On a Back Surface Field - dounia fatihi - Laboratoire d'Ingénierie et Matériaux (LIMAT) | |
15:15 - 15:30 | › First-principle investigation of LiSrX (X=P and As) Half-Heusler semiconductor compounds - Abdelouahid Azouaoui - Laboratoire de Physique du Solide, Faculté des sciences Dhar Mahraz, Université Sidi Mohammed Ben Abdellah, Fes, Morocco. | |
14:30 - 15:15 | Géoressources (Salle 2) - Pr Mohammed Charroud & Pr Driss El Azzab | (+) |
14:30 - 14:45 | › Interpretation of aerogravity data to the study of the deep structure of Agadem Petroleum Block (Niger) - Abdourhamane HALIDOU AMADOU - Intelligent Systems Georesources and Renewable Energy Laboratory, Faculty of Science and Technology, Sidi Mohamed Ben Abdallah University. | |
14:45 - 15:00 | › Raman spectroscopy and XRD analyses for the identification of some natural minerals from Midelt-region, Morocco - Mohamed EL Omari - Laboratory of Spectrometry, Materials and Archaeomaterials | |
15:00 - 15:15 | › Apport géophysique sur les affaissements et la dégradation d'un tracé routier (Route Fes-My Yaakoub, Maroc). - Ahmed ben amara - Ecole Nationale Supérieure dÁrts et Métiers [Meknes] | |
15:30 - 16:30 | Pause café - Session Poster | |
16:30 - 18:15 | Matériaux pour les énergies renouvelables (Salle 1) - Pr Hassan El Markhi & Pr Hassan El Moussaoui | (+) |
16:30 - 16:45 | › Impact des groupes π-espaceur dans les colorants à base de carbazole pour les cellules solaires à colorant. - Omar Britel - LIMAS, Département de chimie, Faculté des sciences Dhar El Mahraz, Université Sidi Mohamed Ben Abdellah, Fès, Maroc. | |
16:45 - 17:00 | › Investigation of the electronic structure optical and thermoelectric properties of ternary chalcopyrite ACuS2:Ab initio study | |
17:00 - 17:15 | › Numerical investigation of inverted organic solar cell based on copper phthalocyanine (CuPc)/ fullerene (C60) by SCAPS -1D - MARYEM guaali - Department of Physics [Hassan II University of Casablanca] | |
17:15 - 17:30 | › Physical Properties of Simple Carbazole Derivatives Thin Films as a hole transporting material for perovskite solar cells - Najla EL AALLAOUI - Hassan II University of Casablanca B.P 146, Mohammedia,Morocco | |
17:30 - 17:45 | › Structural, Mechanical, Optoelectronic and Thermoelectric Properties of New Halide Perovskites CsInTiX6 (X= I, Br and Cl) for Energy Storage Applications - AMINE HARBI, Harbi Amine | |
17:45 - 18:00 | › Solar photovoltaïque à concentration - ALI AHAITOUF, Systèmes Intelligents, Géoressources et Énergies Renouvelables | |
18:00 - 18:15 | › Possible ways to use green hydrogen as a mobile source of energy - Sanaa Faquir |
vendredi 28 octobre 2022
Heures | événement | (+) |
08:30 - 09:00 | 300mm platform technologies for photonic and innovative optical sensors applications (Salle de conférence) - Dr Stéphane MONFRAY, STMicroelectronics, France | |
09:00 - 09:30 | Les micro-ondes pour la mammographie : est-ce possible ? (Salle de conférence) - Pr Omar RAMAHI, University of Waterloo, Canada | |
09:30 - 10:00 | Synthesis and characterization of nanomaterials for sensor applications (Salle de conférence) - Pr. Abdelhafed TALEB, Sorbonne University, France | |
10:00 - 11:00 | Conception et développement de circuits intégrés (Salle 1) - Pr Anass Mansouri & Pr Saad Bennani Dosse | (+) |
10:00 - 10:15 | › A novel architecture of gate-all-around polycrystalline silicon nanowire FET : proposal, modeling and simulation - FOUAD DEMAMI - LPTHE Faculty of science Agadir, Ibn Zohr university, Ecole supérieure de Technologie Guelmim | |
10:15 - 10:30 | › Autonomous real-time assistive technologies for the elderly and people with disabilities - Mohammed Chelkha - SIGER | |
10:30 - 10:45 | › Design and Analysis of a DC -DC Buck Converter to Achieve High Efficiency for IoT Application - Karim El khadiri - Karim EL KHADIRI | |
10:45 - 11:00 | › Design and implementation of a smart-low-cost battery management system and IOT solution for electric vehicles - Fatima CHEDDADI - CHEDDADI Fatima | |
10:00 - 10:30 | Croissance et caractérisation des matériaux (Salle 2) | (+) |
10:00 - 10:15 | › Structural and Optical Characterization of Ho Doped BaTiO3 Ceramics by sol-gel method - Adil Moutaouaffiq | |
10:15 - 10:30 | › Insights into the structure, and electrochemical properties of a Dual Positive/Negative Electrode Material for Sodium Ion Batteries - Nour el hoda BOUFTILA, Laboratory of Applied Physics, Informatic and Statistics, Sidi Mohamed Ben Abdellah University, Dhar El Mahraz Faculty of Science (FSDM) - Mohamed Naji, Laboratory of Applied Physics, Informatic and Statistics, Sidi Mohamed Ben Abdellah University, Dhar El Mahraz Faculty of Science (FSDM) - Abdelhek Chouiekh, Laboratory of Applied Physics, Informatic and Statistics, Sidi Mohamed Ben Abdellah University, Dhar El Mahraz Faculty of Science (FSDM) - Hasna Aziam, High Throughput Multidisciplinary Research (HTMR), Mohammed VI Polytechnic University (UM6P) - Abdelilah Rjeb, Laboratory of Applied Physics, Informatic and Statistics, Sidi Mohamed Ben Abdellah University, Dhar El Mahraz Faculty of Science (FSDM) - Taj-dine Lamcharfi, Laboratory of signals, systems and components, Sidi Mohamed Ben Abdellah University, Faculty of Science and Technology (FST) - Abdessamad Faik, Mohammed VI Polytechnic University - Ismael Saadoune, IMED, Faculty of Science and Technology- Cadi Ayyad University (UCA), Technology Development Cell (Techcell), Technology Transfer Office, Mohammed VI Polytechnic University - Yahya Ababou, Laboratory of Applied Physics, Informatic and Statistics, Sidi Mohamed Ben Abdellah University, Dhar El Mahraz Faculty of Science (FSDM) | |
10:30 - 10:45 | Simulations physiques (Salle 2) | (+) |
10:30 - 10:45 | › Structural and dynamical study of Sodium borophosphate glasses - Othman El kssiri, LPAIS - Mohamed Naji, LPAIS - Mohammed Filali, LPAIS | |
10:45 - 11:00 | Développement de composants électroniques discrets (Salle 2) | (+) |
10:45 - 11:00 | › A High Throughput Decoder For 5G New-Radio Standards - Bilal MEJMAA, University Sidi Mohamed Ben Abdellah | |
11:00 - 11:45 | Pause café - Session Poster | |
11:45 - 12:45 | Conception et développement de circuits intégrés (Salle 1) - Pr Malika Alami Marktani & Pr Mouhcine Razi | (+) |
11:45 - 12:00 | › Design of a 5G millimeter-wave Substrate Integrated Waveguide Diplexer - Mohamed Amzi - The Laboratory of Intelligent Systems, Georesources and Renewable Energies, USMBA | |
12:00 - 12:15 | › Design of a Voltage Controlled Oscillator VCO in 65nm CMOS technology - Mounir OUREMCHI - Faculty of Sciences Sidi Mohamed Ben Abbellah University | |
12:15 - 12:30 | › Design of Reconfigurable Bandpass Filter Using PIN Diode For ISM and LTE Applications - Abdelhafid Belmajdoub - University of Sidi Mohamed Ben Abdellah, Faculty of Sciences and Technology, SIGER, Mohammed Jorio - University of Sidi Mohamed Ben Abdellah, Faculty of Sciences and Technology, SIGER, Sâad BENNANI DOSSE - University of Sidi Mohamed Ben Abdellah, Faculty of Sciences and Technology, SIGER | |
12:30 - 12:45 | › Machine Learning Based Fast CU Partitioning Algorithm For VVC Intra Configuration - Ibrahim Taabane - SIGER / IETR, Ali AHAITOUF - SIGER, Anas MANSOURI - SIGER, Daniel MENARD - IETR | |
11:45 - 12:00 | Matériaux en biomédecine (Salle 2) | (+) |
11:45 - 12:00 | › Relaxation modes in a smart system: weakly charged microemulsion and polyelectrolyte - lamiae talha, Laboratoire de Physique Appliquée, Informatique et Statistique - LPAIS | |
12:45 - 13:15 | Cérémonie de clôture (Salle de conférence) - Organizing team | |
13:15 - 15:00 | Déjeuner |